Last Sunday of the Season (LSOS) is always a chatty & social 8-10 mile trail run and 6-7 mile Jeff (run/walk), somewhere beautiful, and always finishes in a cafe or pub for cake or salty chips.
LAST SUNDAY OF THE MONTH (LSOM) | LOCATION | DATE / TIME | DISTANCE | ENTER | |
---|---|---|---|---|---|
DUNSTABLE DOWNS AND TREE CATHEDRAL WITH NNORMAL SHOES, picnic and games afterwards | National Trust Visitor Centre, Dunstable Road, Whipsnade, LU6 2GY* | 25th August, 10am | 8.5 miles run, 6.5miles jeff | Closed | |
NEW YEARS EVE FEASTING RUN / WALK | Lilley Arms, West St, Lilley, Luton LU2 8LN* | 31st December, 10am | 7 miles run, 4.2 miles walk | Closed | |
WINTER - THE LOVE RUN | Hub and Spoke, 6 Lincoln Way, Harlington, Dunstable LU5 6NA* | 23rd February 2025 | TBC | Enter here | |
SPRING - THE BLACKCAT RUN | Emily's Teashop, Waterhall Farm, Roberts Ct, Whitwell, Hitchin SG4 8AF* | 25/05/2025 | TBC | Not yet open | |
TREHTHAM SPECIAL | Pau Run and Ride Cafe | 22/06/2025 | TBC | Not yet open | |
SUMMER - RUN, PICNIC AND SPORTS DAY | Dunstable Downs, Visitor Centre, Dunstable Road, Whipsnade LU6 2GY* | 31/08/2025 | TBC | Not yet open | |
AUTUMN - HALLOWEEN RUN | Church Farm Cafe, Station Rd, Aldbury, Tring HP23 5RS* | 26/10/2025 | TBC | Not yet open | |
NYE RUN | Lilley Arms, West St, Lilley, Luton LU2 8LN* | 28/12/2025 | TBC | Not yet open |
*All LSOS locations and special events are subject to change until released.
RUN LEADERS
Susan
Mike
SUPPORT TEAM
Andrew
Craig
Christian
Want to get involved with the running of LSOS?